See all 23 photos
Price Info
Price per night: From € 96
Price per week: From € 672
Minimum booking term: 5 nights
Details
Property Reference: CNR190425
Property Size: 0 m2
Property Plot Size: 0 m2
Rooms: 1
Bedrooms: 2
Bathrooms: 2
CTC / VFT: 8115
Features
Terrace/Balcony (South facing)
Terrace/Balcony
Communal Roof Terrace
Private Roof Terrace
Lift
Private Pool
Communal Pool
Private Garden
Communal Garden
Parking
City View
Mountain View
Sea View
Countryside View
Garden View
Pool View
Air Conditioning
TV
Internet
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
past
today
booked


