See all 16 photos
Price Info
Price per night: From € 64
Price per week: From € 448
Minimum booking term: 5 nights
Details
Property Reference: ECR14076
Property Size: 70 m2
Property Plot Size: 0 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
CTC / VFT: 14172
Features
Terrace/Balcony (South facing)
Terrace/Balcony
Communal Roof Terrace
Private Roof Terrace
Lift
Private Pool
Communal Pool
Private Garden
Communal Garden
Parking
City View
Mountain View
Sea View
Countryside View
Garden View
Pool View
Air Conditioning
TV
Internet
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
past
today
booked


